Saving
| S.No | Saving | Interest Rates |
|---|---|---|
| 1 | Regular Monthly Saving | 7% |
| 2 | Personal Saving | 5% |
| 3 | Child Saving | 7% |
| 4 | Education Savings Account | 5% |
| 5 | Festival Saving (Teej Special) | 7% |
| 6 | Business Saving | 5% |
| 9 | Fixed Deposit | 09-10% |
Loan
| S.No | Loan Types | Interest rates | Time Frame |
|---|---|---|---|
| 1 | Agriculture | Animal Husbandry | 15 % | 1 year, Quaterly Installment |
| 2 | Business | 15 % | For 5 years of monthly installment |
| 5 | Real Estate | 13 % | Monthly Installment for 5 years |
| 6 | Personal Loan | 15 % | 2 year monthly Installment |
| 7 | Hire Purchase Loan | 14 % | Monthly Installment for 5 years |
| 8 | Emergency Loan | 8 % | 3 Months |
